References Vossloh Rail Vehicles
More than 1,300 locomotives produced for over 20 customers in 10 countries all over the world:Electric locomotives
| Customer | Locomotive | Period | Number | Bogie |
|---|---|---|---|---|
| Renfe (Spain) | S/250 | 1980-982 | 40 | Co-Co |
| Renfe (Spain) | S/269 | 1981 | 11 | Bo-Bo |
| Renfe (Spain) | S/251 | 1983 | 10 | Bo-Bo-Bo |
| Renfe (Spain) | S/269 | 1983-1984 | 38 | Bo-Bo |
| Renfe (Spain) | S/252 | 1992 | 45 | Bo-Bo |
| SNTF (Algeria) | Electric | 1995 | 10 | Co-Co GHC |
| SNTF (Algeria) | Electric | 1996-1997 | 4 | Co-Co GHC |
| Customer | Locomotive | Period | Number | Bogie |
|---|---|---|---|---|
| Renfe (Spain) | DH-700 | 1985 | 20 | Co-Co |
| MOPU (Spain) | DH-600 | 1985 | 1 | Co-Co |
| SEAT (Spain) | DH-300 | 1986 | 1 | Bo-Bo |
| GM (Spain) | DH-300 | 1986 | 1 | Bo-Bo |
| Renfe (Spain) | SW/1001 S/310 |
1989-1991 | 60 | Bo-Bo |
| Renfe (Spain) | MABI S/311 |
1991 | 60 | B-B |
| SBB/CFF (Switzerland) | GA-DE 900 AS Am 841 |
1994 | 40 | Bo-Bo |
| IR (Israel) | GA-DE 900 AS | 1997 | 3 | Bo-Bo |
| GEO RAILMEX (Mexico) | GA-DE 900 AS | 1997 | 2 | Bo-Bo |
| ENR (Egypt) | A-DE 900 AS | 2000 | 30 | Bo-Bo |
| SNCF (France) | GA 1000 AS | 2004-2008 | 160 + 15 | Bo-Bo |
| EGENIE (France) | GA 1000 AS | 2009 | 2 | Bo-Bo |
| Customer | Locomotive | Period | Number | Bogie |
|---|---|---|---|---|
| Renfe (Spain) | J 16 CW/AC S/319.200 |
1984-1985 | 20 | Co-Co GC |
| FEVE (Spain) | AD 16 B | 1984-1985 | 10 | B-B |
| FGC (Spain) | JT 18-LC | 1990 | 3 | Co-Co GLC |
| Renfe (Spain) | J 16 CW/AC S/319.200 |
1990-1991 | 20 | Co-Co GC |
| Renfe (Spain) | J 16 CW/AC LZB S/319.200 AVE |
1991 | 8 | Co-Co GC |
| Renfe (Spain) | J 26 CW-HEP S/319.300 |
1991-1992 | 40 | Co-Co GC |
| Renfe (Spain) | J 26 CW-SS S/319.400 |
1992 | 10 | Co-Co GC |
| Renfe (Spain) | J 16 CW/AC S/319.200 |
1992 | 10 | Co-Co GC |
| FEVE (Spain) | AD16B | 1995 | 6 | B-B |
| IR (Israel) | JT42BW | 1996-2006 | 48 | Bo' |
| IR (Israel) | JT42CW | 1996 | 8 | Co' |
| EWS (UK) | Class 67 | 1998 | 30 | Bo' |
| Renfe (Spain) | Series 333 | 2000-2005 | 92 | Co'Co' |
| NJTRANSIT (USA) | PL42AC | 2003 | 33 | Bo' |
| Continental Rail (Spain) | Series 333 | 2004 | 2 | Co'Co' |
| Renfe (Spain) | Series 334 | 2004 | 28 | Bo' |
| Angel Trains (UK) | EURO 4000 | 2006 | 24 | Co'Co' |
| Comsa (Spain) | EURO 4000 | 2006 | 2 | Co'Co' |
| ACCIONA (Spain) | Series 333 | 2005 | 2 | Co'Co' |
| AZVI (Spain) | Series 333 | 2005 | 2 | Co'Co' |
| CONVENSA (Spain) | Series 333 | 2006 | 2 | Co'Co' |
| Continental Rail (Spain) | EURO 4000 | 2007 | 4 | Co'Co' |
| Beacon Rail (Leasing company) | EURO 4000 | 2007 | 6 | Co'Co' |
| Takargo Rail (Portugal) | EURO 4000 | 2007-2008 | 7 | Co'Co' |
| Ferrovial-Agroman (Spain) | EURO 4000 | 2009 | 1 | Co'Co' |
| RailCare (Sweden) | EURO 4000 | 2009 | 2 | Co'Co' |
| Ferrovial (Spain) | EURO 4000 | 2010 | 1 | Co'Co' |
| Beacon Rail (Leasing company) | EURO 4000 | 2010 | 4 | Co'Co' |
| ISR (Israel) | EURO 3000 | 2011 | 15 | Bo'Bo' |
| ISR (Israel) | EURO 4000 | 2011 | 14 | Co'Co' |
| EUROPORTE (France) | EURO 4000 | 2011 | 2+10 | Co'Co' |
| DRS | EUROLIGHT | 2012 | 15 | Bo'Bo' |
| Beacon Rail | EURO 4000 | 2012 | 6 | Co'Co' |
| ISR | EURO 3000 | 2012 | 9 | Bo'Bo' |
| Customer | Product | Period | Number | |
|---|---|---|---|---|
| FGV (Spain) | Tramway S/3800 | 1992 | 9 x 3 | |
| FGV (Spain) | Metro S/3900 | 1993 | 18 x 3 (MRM) | |
| FGV (Spain) | Metro S/3900 | 2000 | 18 R | |
| FGV (Spain) | Metro S/3600 | 2001 | 2 M | |
| FGV (Spain) | Tram-Train S/4100 (Citylink) | 2003 | 9 x 3 | |
| FGV (Spain) | Metro S/4300 (Tubelink) | 2005 | 20 x 4 (MRRM) | |
| FGV (Spain) | Metro S/4300 (Tubelink) | 2006 | 20 x 3 (MRM) | |
| FGV (Spain) | Metro S/4300 (Tubelink) | 2007 | 20 (Mi) | |
| FGV (Spain) | Metro S/4300 (Tubelink) | 2008 | 20 (R) | |
| FGV (Spain) | Metro S/4300 (Tubelink) | 2008 | 22 x 4 (MRRM) | |
| SFM (Spain) | Tram-Train S/9100 (Citylink) | 2009 | 6 x 3 | |
| FEVE (Spain) | Tram-Train (Citylink) | 2010 | 4 x 3 | |
| FEVE (Spain) | Tramway (Tramlink) | 2010 | 4 x 5 | |
| FEVE (Spain) | Tram-Train (Citylink) | 2011 | 4 x 3 | |
| RSAG (Germany) | Tramway (Tramlink) | 2011 | 13 x 5 | |
| VBK/AVG (Germany) | Tram-Train Citylink NET 2012 | 2011 | 25 x 3 | |
| WSW (Germany) | Suspension Monorail | 2011 | 31 x 3 | |
| VMS (Germany) | Tram-Train Citylink | 2012 | 8 x 3 | |
| STM/EMTU (Brazil) | Tramway (Tramlink) | 2012 | 22 x 7 |
| Customer | Product | Period | Number | Engine |
|---|---|---|---|---|
| Peru | S/200 | 1984 | 6 (M) | D3556 BTXUE |
| Renfe | S/592 | 1987 | 70 x 3 (MRM) | MAN |
| Yugoslavia | S/712 + 714 | 1981/1983 | 35 (MR) | D3256 BTXUE |
