References Vossloh Rail Vehicles
More than 1300 locomotives produced for more than 20 customers in 10 countries all over the world:Electric Locomotives
| Customer | Locomotive | Period | Number | Bogie | kW/km/h |
|---|---|---|---|---|---|
| Renfe (Spain) | S/250 | 1980 - 1982 | 40 | Co-Co | 4620 |
| Renfe (Spain) | S/269 | 1981 | 11 | Bo-Bo | 3100/160 |
| Renfe (Spain) | S/251 | 1983 | 10 | Bo-Bo-Bo | 4650/160 |
| Renfe (Spain) | S/269 | 1983 - 1984 | 38 | Bo-Bo | 3100/160 |
| Renfe (Spain) | S/252 | 1992 | 45 | Bo-Bo | 5600/220 |
| SNTF (Algeria) | Electr. | 1995 | 10 | Co-Co GHC | 2400/90 |
| SNTF (Algeria) | Electric. | 1996 - 1997 | 4 | Co-Co GHC | 2400/90 |
| Customer | Locomotive | Period | Number | Bogie | kW/km/h |
|---|---|---|---|---|---|
| Renfe (Spain) | DH-700 | 1985 | 20 | Co-Co | 400/50 |
| MOPU (Spain) | DH-600 | 1985 | 1 | Co-Co | 460/50 |
| SEAT (Spain) | DH-300 | 1986 | 1 | Bo-Bo | 205/40 |
| GM (Spain) | DH-300 | 1986 | 1 | Bo-Bo | 200/40 |
| Renfe (Spain) |
SW/1001 S/310 |
1989 – 1991 | 60 | Bo-Bo | 820/114 |
| Renfe (Spain) |
MABI S/311 |
1991 | 60 | B - B | 790/90 |
| SBB/CFF (Switzerland) |
GA-DE 900 AS Am 841 |
1994 | 40 | Bo-Bo | 920/100 |
| IR (Israel) | GA-DE 900 AS | 1997 | 3 | Bo-Bo | 920/100 |
| GEO RAILMEX (Mexico) | GA-DE 900 AS | 1997 | 2 | Bo-Bo | 920/100 |
| ENR (Egypt) | A-DE 900 AS | 2000 | 30 | Bo-Bo | 920/100 |
| SNCF (France) | GA 1000 AS | 2004 – 2008 | 160 + 15 | Bo-Bo | 1000/100 |
| EGENIE (France) | GA 1000 AS | 2009 | 2 | Bo-Bo | 1000/100 |
| Customer | Locomotive | Period | Number | Bogie | kW/km/h |
|---|---|---|---|---|---|
| Renfe (Spain) |
J 16 CW/AC S/319.200 |
1984 - 1985 | 20 | Co-Co GC | 1009/120 |
| FEVE (Spain) | AD 16 B | 1984 - 1985 | 10 | B-B | 1600/80 |
| FGC (Spain) | JT 18-LC | 1990 | 3 | Co-Co GLC | 1650/90 |
| Renfe (Spain) |
J 16 CW/AC S/319.200 |
1990 - 1991 | 20 | Co-Co GC | 1900/120 |
| Renfe (Spain) |
J 16 CW/AC LZB S/319.200 AVE |
1991 | 8 | Co-Co GC | 1900/120 |
| Renfe (Spain) |
J 26 CW-HEP S/319.300 |
1991 - 1992 | 40 | Co-Co GC | 2200/140 |
| Renfe (Spain) |
J 26 CW-SS S/319.400 |
1992 | 10 | Co-Co GC | 2200/120 |
| Renfe (Spain) |
J 16 CW/AC S/319.200 |
1992 | 10 | Co-Co GC | 1900/120 |
| FEVE (Spain) | AD16B | 1995 | 6 | B-B | 1600/80 |
| IR (Israel) | JT42BW | 1996 - 2006 | 48 | Bo' | 3200/160 |
| IR (Israel) | JT42CW | 1996 | 8 | Co' | 3200/110 |
| EWS (U.K.) | Class 67 | 1998 | 30 | Bo' | 3200/120 |
| Renfe (Spain) | Series 333 | 2000 - 2005 | 92 | Co'Co' | 3300/120 |
| NJTRANSIT (EE.UU) | PL42AC | 2003 | 33 | Bo' | 4280/160 |
| Continental Rail (Spain) | Series 333 | 2004 | 2 | Co'Co' | 3300/120 |
| Renfe (Spain) | Series 334 | 2004 | 28 | Bo' | 3300/200 |
| Angel Trains (UK) | EURO 4000 | 2006 | 30 | Co'Co' | 4000/120 (160) |
| Comsa | EURO 4000 | 2006 | 2 | Co'Co' | 4000/120 |
| ACCIONA | Series 333 | 2005 | 2 | Co'Co' | 3300/120 |
| AZVI | Series 333 | 2005 | 2 | Co'Co' | 3300/120 |
| CONVENSA | Series 333 | 2006 | 2 | Co'Co' | 3300/120 |
| Continental Rail | EURO 4000 | 2007 | 4 | Co'Co' | 4000/120 |
| Beacon Rail | EURO 4000 | 2007 | 6 | Co'Co' | 4000/120 |
| Takargo Rail | EURO 4000 | 2007–2008 | 7 | Co'Co' | 4000/120 |
| Ferrovial-Agroman | EURO 4000 | 2009 | 1 | Co'Co' | 4000/120 |
| RailCare | EURO 4000 | 2009 | 2 | Co'Co' | 4000/120 |
| Ferrovial (Spain) | EURO 4000 | 2010 | 1 | Co'Co' | 4000/120 |
| Customer | Locomotive | Period | Number | kW/km/h |
|---|---|---|---|---|
| FGV (Spain) | Tramway S/3800 | 1992 | 9 x 3 | 750 VDC/70 |
| FGV (Spain) | Metro S/3900 | 1993 | 18 X 3 (MRM) | 1500 VDC/80 |
| FGV (Spain) | Metro S/3900 | 2000 | 18 R | 1500 VDC/80 |
| FGV (Spain) | Metro S/3600 | 2001 | 2 M | 1500 VDC/80 |
| FGV (Spain) | TrainTram S/4100 | 2003 | 9 x 3 | 750 VDC/100 |
| FGV (Spain) | Metro S/4300 | 2005 | 20 X 4 (MRRM) | 1500 VDC/80 |
| FGV (Spain) | Metro S/4300 | 2006 | 20 X 3 (MRM) | 1500 VDC/80 |
| FGV (Spain) | Metro S/4300 | 2007 | 20 (Mi) | 1500 VDC/80 |
| FGV (Spain) | Metro S/4300 | 2008 | 20 (R) | 1500 VDC/80 |
| FGV (Spain) | Metro S/4300 | 2008 | 22 x 4 (MRRM) | 1500 VDC/80 |
| SFM (Spain) | TrainTram S/4100 | 2009 | 6 x 3 | 1500 VDC/100 |
| Customer | Product | Period | Number | Motor | km/h |
|---|---|---|---|---|---|
| Peru | S/200 | 1984 | 6 (M) | D3556 BTXUE | |
| Renfe | S/592 | 1987 | 70 x 3 (MRM) | MAN | |
| Yugoslavia | S/712 + 714 | 1981/1983 | 35 (MR) |
D3256 BTXUE |
120 |
